School Name with EMIS
Free State
FEZILE DABI
| ADELINE MEJE PRIMARY SCHOOL-444306220 | KLEINBROEK PRIMARY SCHOOL-440506333 | QALABOTJHA SECONDARY SCHOOL-441610173 |
| AFRIKAANSE KOOL SASOLBURG SECONDARY SCHOOL-443611240 | KOPANELANG THUTO PRIMARY SCHOOL-445802137 | REAITUMELA PRIMARY SCHOOL-442506156 |
| AHA SETJHABA PRIMARY SCHOOL-443011166 | KRAANVOëLVLAKTE PRIMARY SCHOOL-441811013 | REBATLA THUTO SECONDARY SCHOOL-443611272 |
| AJ JACOBS PRIMARY SCHOOL-443611252 | KROON PRIMARY SCHOOL-442506328 | REFENG THABO SECONDARY SCHOOL-441610193 |
| AM LEMBEDE PRIMARY SCHOOL-443011183 | KROONSTAD AKADEMIE COMBINED SCHOOL-442506348 | REFENGKGOTSO PRIMARY SCHOOL-443611198 |
| BARNARD MOLOKOANE SECONDARY SCHOOL-443011135 | KWAKWATSI SECONDARY SCHOOL-442411129 | REHAUHETSWE SECONDARY SCHOOL-444306214 |
| BEKEZELA PRIMARY SCHOOL-445802169 | LE NOTSI SECONDARY SCHOOL-443611141 | RELEBOHILE PRIMARY SCHOOL-442506098 |
| BHEKILANGA PRIMARY SCHOOL-441811106 | LEEUWSPRUIT PRIMARY SCHOOL-443611256 | RENYAKALLETSE PRIMARY SCHOOL-444306219 |
| BODIBENG SECONDARY SCHOOL-442506237 | LEHUTSO PRIMARY SCHOOL-443611175 | RETSHEDISITSWE SECONDARY SCHOOL-441610088 |
| BOFULA TSHEPE PRIMARY SCHOOL-443611132 | LIKUBU PRIMARY SCHOOL-442506293 | SALOMON SENEKAL COMBINED SCHOOL-444306320 |
| BOIKEMISETSO PRIMARY SCHOOL-442506184 | LINOMTHA I PRIMARY SCHOOL-445802251 | SAMUEL SEBEGO PAKI SECONDARY SCHOOL-444611171 |
| BOIPHIHLELO SECONDARY SCHOOL-444611126 | LISTER SKOSANA PRIMARY SCHOOL-443011164 | SANDERSVILLE COMBINED SCHOOL-441811261 |
| BOITEKO PRIMARY SCHOOL-442506314 | LOVEDALE PRIMARY SCHOOL-442506125 | SAREL CILLIERS COMBINED SCHOOL-442411249 |
| BOITLAMO SECONDARY SCHOOL-443011180 | LUMIèRE PRIMARY SCHOOL-443611259 | SASOLBURG SECONDARY SCHOOL-443611242 |
| BOITUMELONG PRIMARY SCHOOL-441811159 | MAHLABATHENG PRIMARY SCHOOL-444306096 | SCHONKENVILLE INTERMEDIATE SCHOOL-443011262 |
| BOKAMOSO SECONDARY SCHOOL-445802162 | MALAKABENG PRIMARY SCHOOL-443611045 | OF DESTINY COMBINED SCHOOL-443611282 |
| BOKANTSHO PRIMARY SCHOOL-443611161 | MAOKENG PRIMARY SCHOOL-442506238 | SEDIBA-THUTO SECONDARY SCHOOL-441811147 |
| BONGANE-LEBOHANG SECONDARY SCHOOL-444510328 | MATLWANGTLWANG SECONDARY SCHOOL-442510187 | SEEISOVILLE PRIMARY SCHOOL-442506287 |
| BOTJHABA-TSATSI PRIMARY SCHOOL-443011027 | MEDUWANENG PRIMARY SCHOOL-441610216 | SELOGILWE PRIMARY SCHOOL-443011051 |
| BRENTPARK SECONDARY SCHOOL-442506332 | METSIMAHOLO PRIMARY SCHOOL-441811188 | SHS MOFUBE PRIMARY SCHOOL-442506236 |
| BRENTVALE PRIMARY SCHOOL-442506331 | METSIMATLE SECONDARY SCHOOL-441811178 | SINDEKILE PRIMARY SCHOOL-443011110 |
| CALCULUS KOLLEGE COMBINED SCHOOL-442506338 | MFUNDO THUTO SECONDARY SCHOOL-441610200 | STEYNSRUS COMBINED SCHOOL-442710262 |
| CEDAR SECONDARY SCHOOL-443611168 | MOEPENG PRIMARY SCHOOL-442506077 | TAAIBOS PRIMARY SCHOOL-443611250 |
| CHRIS VAN NIEKERK INTERMEDIATE SCHOOL-444611246 | MOHLAKENG PRIMARY SCHOOL-441610364 | TATAISO PRIMARY SCHOOL-444611167 |
| DENEYSVILLE PRIMARY SCHOOL-443611253 | MOKWALLO PRIMARY SCHOOL-444611187 | THABANG SECONDARY SCHOOL-444306138 |
| DIBASEHOLO PRIMARY SCHOOL-442411185 | MOQHAKA PRIMARY SCHOOL-445803485 | THAKAMESO C SECONDARY SCHOOL-442506169 |
| DIKAIOS CHRISTIAN (ACE) COMBINED SCHOOL-442710367 | MOTSWELA SECONDARY SCHOOL-442506203 | THAROLLO PRIMARY SCHOOL-442710357 |
| DOME PRIMARY SCHOOL-445802175 | NAMPO A SECONDARY SCHOOL-440506229 | THEHA SETJHABA PRIMARY SCHOOL-443611172 |
| DORRINGTON MATSEPE PRIMARY SCHOOL-442506215 | NELSON MANDELA PRIMARY SCHOOL-443611174 | THUTO KE LESEDI SECONDARY SCHOOL-445802189 |
| DR REGINALD CINGO C SECONDARY SCHOOL-442506199 | NGWATHE SECONDARY SCHOOL-442506241 | THUTO KE TSEBO PRIMARY SCHOOL-445802188 |
| DR SELLO PRIMARY SCHOOL-444306283 | NKGOPOLENG SECONDARY SCHOOL-443611068 | THUTO-KE-TSELA PRIMARY SCHOOL-441610208 |
| EDENVILLE INTERMEDIATE SCHOOL-442506319 | NOMSA SECONDARY SCHOOL-443611181 | TJHABA TSOHLE PRIMARY SCHOOL-443611275 |
| EVERGREEN PRIMARY SCHOOL-444306341 | NOORD/NORTH PRIMARY SCHOOL-443611257 | TRIO PRIMARY SCHOOL-445802266 |
| FALESIZWE SECONDARY SCHOOL-441610084 | NORTH HIGH SECONDARY SCHOOL-445803460 | TRIO SECONDARY SCHOOL-445802267 |
| FONTEINE PRIMARY SCHOOL-443611254 | NOTRE DAME ST PETER’S COMBINED SCHOOL-445802149 | TSATSI PRIMARY SCHOOL-443611223 |
| GUGULETHU PRIMARY SCHOOL-441610028 | NTHA PRIMARY SCHOOL-442506030 | TSEBO-ULWAZI SECONDARY SCHOOL-441610358 |
| HEILBRON COMBINED SCHOOL-441811277 | NTSHWEPHEPA PRIMARY SCHOOL-443011149 | TSHEDISO XOLANI PRIMARY SCHOOL-441610246 |
| HTS SASOLBURG SECONDARY SCHOOL-443611245 | NTSOANATSATSI PRIMARY SCHOOL-444306095 | TUMAHOLE SECONDARY SCHOOL-445802178 |
| IKETSETSENG C SECONDARY SCHOOL-443611134 | NTSWANATSATSI PRIMARY SCHOOL-444510327 | TWEELING COMBINED SCHOOL-441610264 |
| IMFUNDO YE SIZWE PRIMARY SCHOOL-445802187 | ORANJEVILLE PRIMARY SCHOOL-441811258 | UITZIEN INTERMEDIATE SCHOOL-444510257 |
| IPATLELENG PRIMARY SCHOOL-442411169 | PARYS CHRISTIAN PRIMARY SCHOOL-445802136 | VAAL CHRISTIAN COMBINED SCHOOL-443611170 |
| ISAAC MHLAMBI PRIMARY SCHOOL-443611156 | PARYS PRIMARY SCHOOL-443011255 | VAALPARK ARTICON SECONDARY SCHOOL-443611244 |
| JCS I COMBINED SCHOOL-445802264 | PARYS SKOOL SECONDARY SCHOOL-443011241 | VAALPARK PRIMARY SCHOOL-443611260 |
| JJ KUBHEKA PRIMARY SCHOOL-443611182 | PELE-YA-PELE SECONDARY SCHOOL-443611162 | VILLIERS COMBINED SCHOOL-441610265 |
| JOHANNES MB MAROKANE PRIMARY SCHOOL-442510220 | PHEHELLANG SECONDARY SCHOOL-443011028 | VOORWAARTS PRIMARY SCHOOL-442506329 |
| JSM SETILOANE SECONDARY SCHOOL-442506339 | PHEPHETSO SECONDARY SCHOOL-442506216 | VREDEFORT PRIMARY SCHOOL-444611263 |
| KAHOBOTJHA-SAKUBUSHA SECONDARY SCHOOL-443611280 | PHIRIHADI PRIMARY SCHOOL-441811038 | WEIVELD A SECONDARY SCHOOL-443011203 |
| KAINOS CAMPUS PRIMARY SCHOOL-445802192 | PHIRITONA SECONDARY SCHOOL-441811229 | WILGERIVIER COMBINED SCHOOL-441610266 |
| KANANELO SECONDARY SCHOOL-442506078 | PHITSHANA PRIMARY SCHOOL-441811184 | WILLOW ACHERS ACADEMY PRIMARY SCHOOL-445803457 |
| KATLEHO MPUMELELO SECONDARY SCHOOL-445802172 | PHOMELLO PRIMARY SCHOOL-441610202 | WINDOW OF HOPE PRIMARY SCHOOL-445802158 |
| KEARABETSWE PRIMARY SCHOOL-441811155 | PHOMOLONG PRIMARY SCHOOL-442506308 | YAKHISISWE SECONDARY SCHOOL-443011173 |
| KGABARENG SECONDARY SCHOOL-444306340 | PHULENG PRIMARY SCHOOL-442506303 | ZAMALEKA PRIMARY SCHOOL-441610221 |
| KGOLAGANO SECONDARY SCHOOL-444306234 | POELANO PRIMARY SCHOOL-441610263 | ZENITH SECONDARY SCHOOL-442506335 |
LEJWELEPUTSWA
| ADELAIDE TAMBO SECONDARY SCHOOL-445802163 | KATOLOSO PRIMARY SCHOOL-444908190 | REARABETSWE SECONDARY SCHOOL-442908180 |
| AKADEMIA SECONDARY SCHOOL-440704214 | KEGOMODITSWE PRIMARY SCHOOL-440404128 | REATLEHILE SECONDARY SCHOOL-444412047 |
| ALLANRIDGE COMBINED SCHOOL-442908301 | KGATELOPELE SECONDARY SCHOOL-445802191 | REFIHLETSE COMBINED SCHOOL-440704141 |
| ARAMELA COMBINED SCHOOL-440404129 | KGAUHELO PRIMARY SCHOOL-444206242 | REIKETSEDITSE PRIMARY SCHOOL-441912121 |
| ARIELGATE CHRISTIAN ACADEMY PRIMARY SCHOOL-445802168 | KGOLOLOSEGO SECONDARY SCHOOL-440404264 | REITZPARK PRIMARY SCHOOL-444712097 |
| AURORA PRIMARY SCHOOL-444712088 | KHELENG SECONDARY SCHOOL-441912110 | RELEKILE SECONDARY SCHOOL-442008316 |
| BAHALE SECONDARY SCHOOL-441912034 | KHOTSO PRIMARY SCHOOL-444008050 | REPHOLOSITSWE SECONDARY SCHOOL-440808153 |
| BEDELIA PRIMARY SCHOOL-444712090 | KHOTSONG PRIMARY SCHOOL-442908154 | RESEAMOHETSE PRIMARY SCHOOL-444008314 |
| BOASE PRIMARY SCHOOL-444412109 | KINGDOM ACADEMY COMBINED SCHOOL-444712126 | RHEEDERPARK COMBINED SCHOOL-444712115 |
| BOFIHLA PRIMARY SCHOOL-444712022 | KOPPIE ALLEEN PRIMARY SCHOOL-444712100 | RIEBEECKSTAD PRIMARY SCHOOL-444712098 |
| BOIKUTLO PRIMARY SCHOOL-440506217 | KUTLOANONG SECONDARY SCHOOL-442908307 | RIEBEECKSTAD SECONDARY SCHOOL-444712080 |
| BOITEKONG PRIMARY SCHOOL-444412066 | KWEETSA PRIMARY SCHOOL-441912053 | SA MOKGOTHU PRIMARY SCHOOL-442908318 |
| BOLIBA PRIMARY SCHOOL-444008291 | LA WESI SECONDARY SCHOOL-442908319 | SAAIPLAAS PRIMARY SCHOOL-444412092 |
| BOSHOF COMBINED SCHOOL-440404216 | LAKEVIEW PRIMARY SCHOOL-444412089 | SAAMWERK PRIMARY SCHOOL-440404258 |
| BOSHOF PRIMARY SCHOOL-440404238 | LEBOGANG SECONDARY SCHOOL-444712002 | SACSONIA PRIMARY SCHOOL-440704011 |
| BOTHAVILLE PRIMARY SCHOOL-440506240 | LEHAKWE PRIMARY SCHOOL-444712049 | SANDVELD COMBINED SCHOOL-444908298 |
| BOTHAVILLE SECONDARY SCHOOL-440506317 | LEKGARIETSE SECONDARY SCHOOL-444712127 | SEABO PRIMARY SCHOOL-444712035 |
| BOVAAL COMBINED SCHOOL-440506235 | LEMOTSO PRIMARY SCHOOL-444712125 | SEKGWENG INTERMEDIATE SCHOOL-440808012 |
| BRANDWAG PRIMARY SCHOOL-442908302 | LENAKENG SECONDARY SCHOOL-444712029 | SENZILE COMBINED SCHOOL-440404259 |
| BRONVILLE PRIMARY SCHOOL-444712105 | LENYORA PRIMARY SCHOOL-444712021 | SEQHOBONG SECONDARY SCHOOL-442908239 |
| BULTFONTEIN COMBINED SCHOOL-440808296 | LEPHOLA SECONDARY SCHOOL-444712040 | SETSHABELO PRIMARY SCHOOL-444712108 |
| CONCORDIA SECONDARY SCHOOL-444008294 | LESEDING SECONDARY SCHOOL-444712044 | ST ANDREW’S COMBINED SCHOOL-444712087 |
| DAGBREEK PRIMARY SCHOOL-444712091 | LETHOLA PRIMARY SCHOOL-442008056 | ST ANNE PRIMARY SCHOOL-445802185 |
| DALUVUYO PRIMARY SCHOOL-444712045 | LETLOTLO NALEDI PRIMARY SCHOOL-440506070 | ST ANNE SECONDARY SCHOOL-445802184 |
| DEALESVILLE PRIMARY SCHOOL-440404228 | LETSETE SECONDARY SCHOOL-444712114 | ST DOMINIC’S COLLEGE COMBINED SCHOOL-444712085 |
| DIEKETSENG PRIMARY SCHOOL-444412122 | LETSIBOLO PRIMARY SCHOOL-444908257 | ST HELENA PRIMARY SCHOOL-444712099 |
| DIEPFONTEIN COMBINED SCHOOL-443803232 | LOBONENG PRIMARY SCHOOL-444008256 | STAATSPRES. SWART COMBINED SCHOOL-440704219 |
| DIHWAI PRIMARY SCHOOL-442908246 | LOSKUIL PRIMARY SCHOOL-440506327 | STILTE PRIMARY SCHOOL-444008079 |
| DIPHETOHO SECONDARY SCHOOL-440506232 | MAGAKAJANE PRIMARY SCHOOL-440808253 | SUMMERVILLE PRIMARY SCHOOL-440808211 |
| DIRISANANG PRIMARY SCHOOL-444712014 | MAKELEKETLA PRIMARY SCHOOL-445008189 | TAIWE SECONDARY SCHOOL-444008151 |
| DR MG MNGOMA PRIMARY SCHOOL-444712109 | MALEBALEBA PRIMARY SCHOOL-442908245 | TATAISO PRIMARY SCHOOL-444908311 |
| DUNAMIS CHRISTIAN COMBINED SCHOOL-444712030 | MALEBOGO PRIMARY SCHOOL-441212123 | TETO SECONDARY SCHOOL-444712033 |
| EBEN DöNGES PRIMARY SCHOOL-440506324 | MAMELLANG-THUTO SECONDARY SCHOOL-440506227 | THABONG PRIMARY SCHOOL-444712062 |
| ECCO PRIMARY SCHOOL-444206228 | MAMELLO SECONDARY SCHOOL-444412025 | THEMBEKILE PRIMARY SCHOOL-444712061 |
| EDMUND RICE COMBINED SCHOOL-444712129 | MAREMATLOU SECONDARY SCHOOL-444412119 | THEUNISSEN COMBINED SCHOOL-444008299 |
| ED-U-COLLEGE Welkom COMBINED SCHOOL-444712056 | MAROBE PRIMARY SCHOOL-442908022 | THORISO PRIMARY SCHOOL-442008247 |
| ELDORET SECONDARY SCHOOL-442908251 | MATIMA-LENYORA PRIMARY SCHOOL-440808250 | THOTAGAUTA SECONDARY SCHOOL-444712020 |
| ELKANAH CHRISTIAN COMBINED SCHOOL-444206346 | MATSERIPE SECONDARY SCHOOL-444206211 | THUSANONG PRIMARY SCHOOL-442908283 |
| EMBONISWENI PRIMARY SCHOOL-444712042 | MATSHEDISO INTERMEDIATE SCHOOL-440704105 | TIDOR PRIMARY SCHOOL-444306201 |
| GM POLORI PRIMARY SCHOOL-445802164 | MELODING SECONDARY SCHOOL-444412113 | TIKWANE C SECONDARY SCHOOL-442008225 |
| GOLDEN PARK PRIMARY SCHOOL-444712106 | MMABANA PRIMARY SCHOOL-444908317 | TIKWE PRIMARY SCHOOL-444412057 |
| GOUDVELD SECONDARY SCHOOL-444712076 | MMANTSHEBO PRIMARY SCHOOL-444712050 | TJANTJELLO PRIMARY SCHOOL-440506165 |
| HANI PARK PRIMARY SCHOOL-445802144 | MOHOBO PRIMARY SCHOOL-442908098 | TLAMANANG PRIMARY SCHOOL-442008254 |
| HANOVER COMBINED SCHOOL-440808282 | MOJAHO PRIMARY SCHOOL-444712023 | TLONGKGANYENG PRIMARY SCHOOL-445008258 |
| HARMONIE PRIMARY SCHOOL-444412093 | MOKGWABONG PRIMARY SCHOOL-440704025 | TS MATLALETSA PRIMARY SCHOOL-442908038 |
| HARMONIE SECONDARY SCHOOL-444412077 | MONAMODI PRIMARY SCHOOL-440704112 | TSAKANI PRIMARY SCHOOL-444712048 |
| HARMONY PRIMARY SCHOOL-444412071 | MONYAKENG SECONDARY SCHOOL-444908243 | TSHEDISEHANG PRIMARY SCHOOL-440506116 |
| HENNENMAN PRIMARY SCHOOL-441912094 | MOPHATE SECONDARY SCHOOL-440506102 | TSHEHETSO PRIMARY SCHOOL-440506087 |
| HENNENMAN SECONDARY SCHOOL-441912078 | MOREMAPHOFU PRIMARY SCHOOL-444712039 | TSHEPO THEMBA SECONDARY SCHOOL-445802174 |
| HENTIE CILLIERS SECONDARY SCHOOL-444412079 | MOSALA SECONDARY SCHOOL-442908234 | TSHIRELETSO PRIMARY SCHOOL-442908191 |
| HLABOLOHA PRIMARY SCHOOL-440506218 | MOSO PRIMARY SCHOOL-441912024 | TSHOMARELO PRIMARY SCHOOL-440404130 |
| HLOLOHELO PRIMARY SCHOOL-444712011 | NALEDI-YA-BOTJABELA SECONDARY SCHOOL-445008150 | TSWELOPELE PRIMARY SCHOOL-444712004 |
| HOOPSTAD COMBINED SCHOOL-442008297 | NANABOLELA SECONDARY SCHOOL-444712052 | UNITAS C SECONDARY SCHOOL-444712081 |
| HTS WELKOM SECONDARY SCHOOL-444712082 | NAUDEVILLE PRIMARY SCHOOL-444712096 | VENTERSBURG INTERMEDIATE SCHOOL-444206334 |
| HUMANSVLAKTE PRIMARY SCHOOL-440506325 | NELSDRIF PRIMARY SCHOOL-444908303 | VERKEERDEVLEI PRIMARY SCHOOL-440704235 |
| ICOSENG PRIMARY SCHOOL-442908255 | NTUTHUZELO PRIMARY SCHOOL-440808325 | VETRIVIER INTERMEDIATE SCHOOL-440808049 |
| IKAHENG PRIMARY SCHOOL-444412051 | ODENSIA PRIMARY SCHOOL-442908304 | VIERHOEK INTERMEDIATE SCHOOL-444008103 |
| IKEMISETSENG PRIMARY SCHOOL-440506166 | ONS ANKER INTERMEDIATE SCHOOL-441912030 | VIRGINIA SECONDARY SCHOOL-445802186 |
| IKEMISETSENG (MINE) PRIMARY SCHOOL-444712065 | OZIEL SELELE C SECONDARY SCHOOL-440506198 | VOLUIT PRIMARY SCHOOL-445802182 |
| IKGWANTLELLE PRIMARY SCHOOL-440808227 | PABALLONG PRIMARY SCHOOL-444712073 | WELKOM PREPARATORY PRIMARY SCHOOL-444712102 |
| INPOCUKO PRIMARY SCHOOL-442908017 | PEREZ CHRISTIAN ACADEMY PRIMARY SCHOOL-445802146 | WELKOM HIGH SECONDARY SCHOOL-444712083 |
| IPHATELENG SECONDARY SCHOOL-444908323 | PHAHAMISANANG PRIMARY SCHOOL-444412118 | WELKOM ISLAMIC COMBINED SCHOOL-444712128 |
| IPOPENG SECONDARY SCHOOL-445008310 | PHEHELLO SECONDARY SCHOOL-442908055 | WELKOM SECONDARY SCHOOL-444712107 |
| ITHABELENG SECONDARY SCHOOL-444908152 | PHOMOLONG PRIMARY SCHOOL-441912069 | WELKOM VOLKSKOOL PRIMARY SCHOOL-444712103 |
| ITOKISETSENG COMBINED SCHOOL-444908008 | POLOKONG/OUMA TSOPO PRIMARY SCHOOL-444712012 | WELKOM-GIMNASIUM SECONDARY SCHOOL-444712075 |
| ITUMELENG PRIMARY SCHOOL-442908220 | PRESIDENT BRAND PRIMARY SCHOOL-444712123 | WESSEL MAREE SECONDARY SCHOOL-442908295 |
| JC MOTUMI SECONDARY SCHOOL-442908321 | PROSPECT INTERMEDIATE SCHOOL-440704100 | WESTERN HOLDINGS PRIMARY SCHOOL-444712072 |
| KAGISANO COMBINED SCHOOL-440704040 | RABONIE PRIMARY SCHOOL-442008071 | WINBURG COMBINED SCHOOL-445008300 |
| KALKVLAKTE PRIMARY SCHOOL-444412036 | RAINBOW SECONDARY SCHOOL-440808312 | WSM MALOTLE PRIMARY SCHOOL-440704167 |
MOTHEO
| ACADEMY OF EXCELLENCE PRIMARY SCHOOL-445802195 | KGABANE PRIMARY SCHOOL-440303078 | PONTSHENG PRIMARY SCHOOL-440602070 |
| ACADEMY OF EXCELLENCE SECONDARY SCHOOL-440304273 | KGATO PRIMARY SCHOOL-440303065 | POONYANE PRIMARY SCHOOL-443907238 |
| ACCELERATED CHRISTIAN COLLEGE INTERMEDIATE SCHOOL-440304161 | KGAUHO SECONDARY SCHOOL-440602034 | POPANO SECONDARY SCHOOL-440602047 |
| ACCELERATED CHRISTIAN COLLEGE SECONDARY SCHOOL-440304267 | KGORATHUTO SECONDARY SCHOOL-440602053 | PRESIDENT BRAND PRIMARY SCHOOL-440303209 |
| ADLAUDEM COMBINED SCHOOL-440303193 | KGOTSOFALO INTERMEDIATE SCHOOL-440303124 | PRESIDENT STEYN COMBINED SCHOOL-440304218 |
| ALBERT MOROKA SECONDARY SCHOOL-443907314 | KHAKHAU PRIMARY SCHOOL-440304272 | QIBING SECONDARY SCHOOL-444802025 |
| AMOHELANG PRIMARY SCHOOL-440602037 | KHOTHATSO PRIMARY SCHOOL-440602120 | RAMOSHOANE PRIMARY SCHOOL-443907261 |
| ANCHOR ACADEMY I PRIMARY SCHOOL-445802246 | KHOTSO TAOLE SECONDARY SCHOOL-445802180 | RAOHANG PRIMARY SCHOOL-440602051 |
| ARBEIDSGENOT PRIMARY SCHOOL-440303023 | KHUNE PRIMARY SCHOOL-443907256 | RATAU PRIMARY SCHOOL-443907236 |
| ASSISI PRIMARY SCHOOL-442607053 | KOBUE PRIMARY SCHOOL-443907244 | REAMOHETSE SECONDARY SCHOOL-440602059 |
| ATANG PRIMARY SCHOOL-440303248 | KOOT NIEMANN PRIMARY SCHOOL-440303206 | REAMOHETSWE PRIMARY SCHOOL-440907207 |
| ATLEHANG SECONDARY SCHOOL-440303261 | KOPANONG SECONDARY SCHOOL-440303251 | REENTSENG PRIMARY SCHOOL-440602079 |
| AURUM SEVENTH-DAY ADVENTIST ACADEMY COMBINED SCHOOL-445802159 | KOREA INTERMEDIATE SCHOOL-444802016 | REFENTSE PRIMARY SCHOOL-443907326 |
| BAINSVLEI COMBINED SCHOOL-440304187 | KRUITBERG PRIMARY SCHOOL-440304233 | REFIHLILE PRIMARY SCHOOL-440602033 |
| BATHO PRIMARY SCHOOL-440304165 | KYRIOS COMBINED SCHOOL-445802156 | REKGONNE PRIMARY SCHOOL-440303259 |
| BATJHA PRIMARY SCHOOL-440602071 | LADYBRAND ACADEMY COMBINED SCHOOL-442607299 | REKOPANE PRIMARY SCHOOL-440602030 |
| BEISANG MABEWANA PRIMARY SCHOOL-442607211 | LADYBRAND PRIMARY SCHOOL-442607176 | RELEBELETSE PRIMARY SCHOOL-440303159 |
| BLOEMFONTEIN PRIMARY SCHOOL-440304231 | LADYBRAND PRIMARY SCHOOL-442607298 | RETSAMAILE PRIMARY SCHOOL-440602067 |
| BLOEMFONTEIN SECONDARY SCHOOL-440304212 | LADYBRAND SECONDARY SCHOOL-442607292 | REUTLWAHETSE SECONDARY SCHOOL-441207157 |
| BLOEMFONTEIN SOUTH HIGH SECONDARY SCHOOL-444802126 | LE RENG SECONDARY SCHOOL-442607063 | RIDGEFIELD ACADEMY COMBINED SCHOOL-445802259 |
| BLOEMFONTEIN-OOS PRIMARY SCHOOL-440303133 | LE ROUX PRIMARY SCHOOL-442607209 | ROOIBULT PRIMARY SCHOOL-443907237 |
| BOCHABELA PRIMARY SCHOOL-440303135 | LEA MANOR INTERMEDIATE SCHOOL-441002091 | ROSEVIEW PRIMARY SCHOOL-440303214 |
| BODIBENG-BA-THUTO PRIMARY SCHOOL-442607186 | LEBELO PRIMARY SCHOOL-440602045 | RT MOKGOPA SECONDARY SCHOOL-443907305 |
| BOLOKEHANG PRIMARY SCHOOL-440602061 | LEFIKENG SECONDARY SCHOOL-440602046 | RUTANANG PRIMARY SCHOOL-440304028 |
| BOLTON COLLEGE SECONDARY SCHOOL-445802260 | LEGAE SECONDARY SCHOOL-440304162 | SAGE ACADEMY I PRIMARY SCHOOL-445803486 |
| BOTLEHADI PRIMARY SCHOOL-440303146 | LEKHULONG SECONDARY SCHOOL-440304087 | SAND DU PLESSIS PRIMARY SCHOOL-440303211 |
| BOTSIME PRIMARY SCHOOL-443907246 | LENYORA LA THUTO C SECONDARY SCHOOL-440602122 | SAND DU PLESSIS SECONDARY SCHOOL-440303192 |
| BRANDWAG PRIMARY SCHOOL-440304227 | LERATONG SECONDARY SCHOOL-440602072 | SANKATANE PRIMARY SCHOOL-440602031 |
| BREBNER PRIMARY SCHOOL-440304257 | LEREKO SECONDARY SCHOOL-440303011 | SEBABATSO PRIMARY SCHOOL-440602088 |
| BREBNER SECONDARY SCHOOL-440304255 | LEROLE PRIMARY SCHOOL-440602027 | SEDIBENG SA THUTO PRIMARY SCHOOL-445803462 |
| C&N H/MEISIESKOOL ORANJE SECONDARY SCHOOL-440304207 | LESEDI PRIMARY SCHOOL-440303009 | SEDITI SECONDARY SCHOOL-443907254 |
| C&N P/MEISIESKOOL ORANJE PRIMARY SCHOOL-440304225 | LIBERTY SECONDARY SCHOOL-445802247 | SEEMAHALE SECONDARY SCHOOL-440602075 |
| CALCULUS BLOEMFONTEIN COMBINED SCHOOL-440303128 | LOUW WEPENER COMBINED SCHOOL-444802117 | SEHLABENG SECONDARY SCHOOL-442607323 |
| CALEB MOTSHABI PRIMARY SCHOOL-445802193 | MABELA PRIMARY SCHOOL-440602084 | SEHUNELO SECONDARY SCHOOL-440304021 |
| CASTLEBRIDGE COMBINED SCHOOL-440303237 | MABEOANA PRIMARY SCHOOL-440304192 | SEIPHEMO PRIMARY SCHOOL-443907252 |
| CHRISTIAAN DE WET COMBINED SCHOOL-441002116 | MABOLELA PRIMARY SCHOOL-440303028 | SEITHATI PRIMARY SCHOOL-440602092 |
| CHRISTIAN BROTHERS COLLEGE COMBINED SCHOOL-440304223 | MABOLOKA PRIMARY SCHOOL-440303132 | SELOKISA SECONDARY SCHOOL-440602086 |
| CHRISTIAN LIPHOKO SECONDARY SCHOOL-443907266 | MAHLATSWETSA PRIMARY SCHOOL-440607296 | SELOSESHA PRIMARY SCHOOL-443907248 |
| COENRAAD SNYMAN PRIMARY SCHOOL-442607295 | MAHLOHONOLO PRIMARY SCHOOL-440602052 | SEMAJAN PRIMARY SCHOOL-440303040 |
| COMMTECH C SECONDARY SCHOOL-440303102 | MAKGULO PRIMARY SCHOOL-440602080 | SEMOMOTELA PRIMARY SCHOOL-440602081 |
| CREDENCE PRIMARY SCHOOL-440304240 | MANGAUNG PRIMARY SCHOOL-440304164 | SENAKANGWEDI SECONDARY SCHOOL-440602076 |
| CURRO BLOEMFONTEIN COMBINED SCHOOL-445802129 | MANYATSENG PRIMARY SCHOOL-442607040 | SENTRAAL PRIMARY SCHOOL-440304234 |
| DALUXOLO PRIMARY SCHOOL-440303059 | MARANG PRIMARY SCHOOL-440303136 | SENTRAAL SECONDARY SCHOOL-440304213 |
| DANKBAAR CVO COMBINED SCHOOL-440304224 | MARIASDAL COMBINED SCHOOL-443907249 | SEROKI PRIMARY SCHOOL-440602077 |
| DAWIESVILLE PRIMARY SCHOOL-441207299 | MARYVALE COMBINED SCHOOL-440303179 | SEROPE PRIMARY SCHOOL-443907220 |
| DIBENGSATSEBO PRIMARY SCHOOL-440602069 | MASERONA INTERMEDIATE SCHOOL-443907228 | SETJHABA-SE-MAKETSE COMBINED SCHOOL-440602083 |
| DITHOLWANA PRIMARY SCHOOL-440602042 | MATLA PRIMARY SCHOOL-445802133 | ST ANDREW’S COMBINED SCHOOL-440304221 |
| DITLATSE PRIMARY SCHOOL-440304145 | MATLAFALANG PRIMARY SCHOOL-445803455 | ST AUGUSTINES PRIMARY SCHOOL-443907217 |
| DR BETHUEL SETAI PRIMARY SCHOOL-440603139 | METSIMAPHODI SECONDARY SCHOOL-441002074 | ST BENEDICT PRIMARY SCHOOL-442607208 |
| DR CF VISSER PRIMARY SCHOOL-440304229 | MMULAKGORO INTERMEDIATE SCHOOL-440602087 | ST BERNARDS SECONDARY SCHOOL-440303187 |
