School Name with EMIS
Gauteng
EKURHULENI NORTH
| ABNAH ACADEMY COMBINED SCHOOL-700401166 | HILLTOP CHRISTIAN PRIMARY SCHOOL-700401187 | ODYSSEY ACADEMY COMBINED SCHOOL-700401164 |
| ABUNDANT LIFE CHRISTIAN ACADEMY COMBINED SCHOOL-700400412 | HM HIGH DENSITY ACADEMY COMBINED SCHOOL-700400931 | OLIFANTSFONTEIN PRIMARY SCHOOL-700210773 |
| ACTONVILLE PRIMARY SCHOOL-700310045 | HOËRSKOOL BIRCHLEIGH SECONDARY SCHOOL-700260109 | OOS-RAND AKADEMIE COMBINED SCHOOL-700261677 |
| ACUDEO COLLEGE CRYSTAL PARK COMBINED SCHOOL-700400937 | HOËRSKOOL BRANDWAG SECONDARY SCHOOL-700310318 | OR TAMBO PRIMARY SCHOOL-700400392 |
| ADDNUM ACADEMY PRIMARY SCHOOL-700401214 | HOËRSKOOL GOUDRIF SECONDARY SCHOOL-700160598 | OXFORD COMBINED COLLEGE COMBINED SCHOOL-700400059 |
| AGAPE CHRISTIAN PRIMARY SCHOOL-700400050 | HOËRSKOOL HANS MOORE SECONDARY SCHOOL-700310326 | PETER ZONGWANE PRIMARY SCHOOL-700400351 |
| ALBERTINA SISULU PRIMARY SCHOOL-700400393 | HOËRSKOOL JEUGLAND SECONDARY SCHOOL-700260117 | PETIT HIGH SECONDARY SCHOOL-700312075 |
| ALPHA STUDY CENTRE COMBINED SCHOOL-700401121 | HOËRSKOOL KEMPTON PARK SECONDARY SCHOOL-700260125 | PHOMOLONG PRIMARY SCHOOL-700260885 |
| ARBOR PRIMARY SCHOOL-700310128 | HOËRSKOOL PRIMROSE SECONDARY SCHOOL-700162339 | PHOMOLONG SECONDARY SCHOOL-700400138 |
| ARMOUR FOUNDATION LEARNING INSTITUTE COMBINED SCHOOL-700400186 | HOËRSKOOL VRYBURGER HIGH SECONDARY SCHOOL-700160622 | PHUTHUMANI PRIMARY SCHOOL-700261149 |
| ASAMATHS INSTITUTE OF LEARNING COMBINED SCHOOL-700400988 | HOLY ROSARY CONVENT COMBINED SCHOOL-700160523 | PIONEER PRIMARY SCHOOL-700310078 |
| ASHBURY COLLEGE COMBINED SCHOOL-700310136 | HOPE RESTORATION COLLEGE COMBINED SCHOOL-700400622 | PLG WILLOW VIEW ACADEMY COMBINED SCHOOL-700400825 |
| ASHTON INTERNATIONAL COLLEGE COMBINED SCHOOL-700312116 | HULWAZI SECONDARY SCHOOL-700311100 | PRIME UNIQUE ACADEMY COMBINED SCHOOL-700400747 |
| ASSUMPTION CONVENT COMBINED SCHOOL-700160135 | HURLYVALE PRIMARY SCHOOL-700160655 | PRIMROSE HILL PRIMARY SCHOOL-700161331 |
| ASTON MANOR PRIMARY SCHOOL-700260018 | IKUSASA COMPREHENSIVE SECONDARY SCHOOL-700260836 | PRIMROSE PRIMARY SCHOOL-700161349 |
| AURORA INDEPENDENT PRIMARY SCHOOL-700400194 | INQAYIZIVELE SECONDARY SCHOOL-700260877 | REAGILE PRIMARY SCHOOL-700261694 |
| BEDFORDVIEW CHRISTIAN COLLEGE PRIMARY SCHOOL-700160176 | INXIWENI PRIMARY SCHOOL-700260893 | REV. A. MAPHETO PRIMARY SCHOOL-700400800 |
| BEDFORDVIEW HIGH SECONDARY SCHOOL-700160184 | IPONTSHE PRIMARY SCHOOL-700260901 | RIDGEWOOD COLLEGE COMBINED SCHOOL-700400967 |
| BEDFORDVIEW PRIMARY SCHOOL-700160200 | ISAAC MAKAU PRIMARY SCHOOL-700311126 | RYNFIELD PRIMARY SCHOOL-700310714 |
| BEKEKAYO FARM PRIMARY SCHOOL-700211276 | ISEKELO PRIMARY SCHOOL-700260919 | RYNSOORD PRIMARY SCHOOL-700310086 |
| BENHALE ACADEMY COMBINED SCHOOL-700400991 | ISIZIBA PRIMARY SCHOOL-700260943 | SAFFOLA PRIMARY SCHOOL-700261164 |
| BENONI CHRISTIAN COMBINED SCHOOL-700312158 | JACARANDA ACADEMY COMBINED SCHOOL-700400051 | SAHETI COMBINED SCHOOL-700161364 |
| BENONI EDUCATIONAL COLLEGE SECONDARY SCHOOL-700310904 | JAHARI CHRISTIAN ACADEMY COMBINED SCHOOL-700400413 | OF MERIT PRIVATE COMBINED SCHOOL-700162379 |
| BENONI HIGH SECONDARY SCHOOL-700310151 | JIYANA SECONDARY SCHOOL-700260976 | SEDIBENG PRIMARY SCHOOL-700261180 |
| BENONI JUNIOR PRIMARY SCHOOL-700310177 | KALEIDERSCOPE PRIMARY SCHOOL-700400254 | SEOTLOANA PRIMARY SCHOOL-700261198 |
| BENONI MUSLIM COMBINED SCHOOL-700312091 | KATHSTAN COLLEGE COMBINED SCHOOL-700310383 | SHANAN CHRISTIAN COMBINED SCHOOL-700310730 |
| BENONI PRIMARY SCHOOL-700310052 | KEMPTON PARK PRIMARY SCHOOL-700260166 | SHANGRI-LA ACADEMY COMBINED SCHOOL-700261685 |
| BENONI WEST PRIMARY SCHOOL-700310193 | KGOTHALONG PRIMARY SCHOOL-700311183 | SHUKUMANI PRIMARY SCHOOL-700261206 |
| BETHARRY ENGLISH PRIVATE COMBINED SCHOOL-700400054 | KHATLAMPING PRIMARY SCHOOL-700260984 | SIBONELO PRIMARY SCHOOL-700311498 |
| BHEKIMFUNDO PRIMARY SCHOOL-700310920 | KHULA SIZWE PRIMARY SCHOOL-700260992 | SION PRIVAAT AKADEMIE COMBINED SCHOOL-700401025 |
| BIRCH ACRES PRIMARY SCHOOL-700260026 | KINGS HIGHWAY ACADEMY COMBINED SCHOOL-700400548 | SIPHETHU PRIMARY SCHOOL-700311506 |
| BOITUMELONG SECONDARY SCHOOL-700260620 | KINGSWAY INTERMEDIATE PRIMARY SCHOOL-700311662 | SIPHIWE PRIMARY SCHOOL-700261214 |
| BOJELONG PRIMARY SCHOOL-700260638 | KINGSWAY SECONDARY SCHOOL-700400247 | SIR PIERRE VAN RYNEVELD HIGH SECONDARY SCHOOL-700260562 |
| BOKAMOSO SECONDARY SCHOOL-700260646 | KLOPPERPARK PRIMARY SCHOOL-700160846 | SIZWE SECONDARY SCHOOL-700261222 |
| BONAERO PARK PRIMARY SCHOOL-700260059 | KUZIMISELA PRIMARY SCHOOL-700311209 | SOLID FOUNDATIONS PRIVATE S PRIMARY SCHOOL-700261735 |
| BRIGHT START COLLEGE PRIMARY SCHOOL-700400352 | LAERSKOOL BIRCHLEIGH PRIMARY SCHOOL-700260323 | SOLOMON MOTLANA PRIMARY SCHOOL-700311522 |
| BUZY BEE PRIMARY SCHOOL-700260661 | LAERSKOOL BREDELL PRIMARY SCHOOL-700260331 | SONRISE CHRISTIAN COMBINED SCHOOL-700261743 |
| CHARLOTTE MAXEKE SECONDARY SCHOOL-700400669 | LAERSKOOL BRENTWOODPARK PRIMARY SCHOOL-700310466 | SPARK RYNFIELD PRIMARY SCHOOL-700400901 |
| CHIEF A. LUTHULI PARK SECONDARY SCHOOL-700400643 | LAERSKOOL DIE PRESIDENT PRIMARY SCHOOL-700160895 | SPARTAN HIGH SECONDARY SCHOOL-700260810 |
| CHIEF ALBERT LUTHULI NO.2 PRIMARY SCHOOL-700400894 | LAERSKOOL EDLEEN PRIMARY SCHOOL-700260356 | ST ANDREWS FOR GIRLS COMBINED SCHOOL-700161430 |
| CHIEF LUTHULI PRIMARY SCHOOL-700400245 | LAERSKOOL IMPALA PRIMARY SCHOOL-700260364 | ST ATHANASIUS ORTHODOX CHRISTIAN COMBINED SCHOOL-700400281 |
| CHILD ACADEMY PROGRAMMES PRIMARY SCHOOL-700400506 | LAERSKOOL JEUGPARK PRIMARY SCHOOL-700260372 | ST BENEDICT’S COLLEGE COMBINED SCHOOL-700161448 |
| CHLOORKOP PRIMARY SCHOOL-700260349 | LAERSKOOL KEMPTON PARK PRIMARY SCHOOL-700260380 | ST BENEDICT’S JUNIOR PREPARATORY PRIMARY SCHOOL-700401056 |
| CHRISTIAN TEACHING CENTRE PRIMARY SCHOOL-700400411 | LAERSKOOL KREFT PRIMARY SCHOOL-700260398 | ST CHRISTOPHER’S ACADEMY SECONDARY SCHOOL-700400451 |
| COTSWOLD MONTESSORI PRIMARY SCHOOL-700400074 | LAERSKOOL KRUINSIG PRIMARY SCHOOL-700260406 | ST COLUMBA’S PRIMARY SCHOOL-700310755 |
| CRAWFORD INTERNATIONAL BEDFORDVIEW COMBINED SCHOOL-700400780 | LAERSKOOL M W DE WET PRIMARY SCHOOL-700160978 | ST DUNSTAN’S MEMORIAL DIOCESAN COMBINED SCHOOL-700310763 |
| CRESSLAWN PRIMARY SCHOOL-700260083 | LAERSKOOL MOOIFONTEIN PRIMARY SCHOOL-700260414 | ST FRANCIS COLLEGE COMBINED SCHOOL-700311696 |
| CRYSTAL PARK HIGH SECONDARY SCHOOL-700400251 | LAERSKOOL NOBEL PRIMARY SCHOOL-700260422 | ST GEMMAS PRIMARY SCHOOL-700261263 |
| CRYSTAL PARK PRIMARY SCHOOL-700310250 | LAERSKOOL NORTHMEAD PRIMARY SCHOOL-700310524 | ST MATTHEWS ACADEMY COMBINED SCHOOL-700261271 |
| CURRO ACADEMY CLAYVILLE COMBINED COMBINED SCHOOL-700400954 | LAERSKOOL OOSTERKRUIN PRIMARY SCHOOL-700160986 | SUMMERFIELDS PRIMARY SCHOOL-700161505 |
| CURRO EDENVALE COMBINED COMBINED SCHOOL-700401105 | LAERSKOOL PUTFONTEIN PRIMARY SCHOOL-700310540 | SUNNYRIDGE PRIMARY SCHOOL-700161513 |
| CURRO SERENGETI COMBINED COMBINED SCHOOL-700400657 | LAERSKOOL RYNFIELD PRIMARY SCHOOL-700310557 | SUNRISE INTERNATIONAL CHRISTIAN PRIMARY SCHOOL-700401178 |
| DALPARK LEARNING ACADEMY COMBINED SCHOOL-700400098 | LAERSKOOL VAN RIEBEECKPARK PRIMARY SCHOOL-700260430 | SUPERIORITA ACADEMY PRIMARY SCHOOL-700400982 |
| DAVEYTON INTERMEDIATE PRIMARY SCHOOL-700310987 | LAERSKOOL VERKENNER PRIMARY SCHOOL-700310565 | SUPERO PRIVATE COMBINED COMBINED SCHOOL-700261172 |
| DAWNVIEW HIGH SECONDARY SCHOOL-700160291 | LAERSKOOL WESTWOOD PRIMARY SCHOOL-700161000 | TAAL NET BEULA PARK COMBINED SCHOOL-700400938 |
| DERONA ACADEMY-AKADEMIE NPC COMBINED SCHOOL-700401095 | LEADERS CHRISTIAN ACADEMY COMBINED SCHOOL-700400510 | TAAL-NET TRAINING INSTITUTE COMBINED SCHOOL-700400512 |
| DESTINY HOUSE UNIVERSAL S COMBINED SCHOOL-700401074 | LEE RAND HIGH SECONDARY SCHOOL-700311225 | TEMBISA WEST SECONDARY SCHOOL-700400117 |
| DESTINY INDEPENDENT -KEMPTON PARK COMBINED SCHOOL-700400989 | LEE RAND PRIMARY SCHOOL-700311795 | TERSIA KING LEARING ACADEMY COMBINED SCHOOL-700261313 |
| DIDASKOS AKADEMIE COMBINED SCHOOL-700311720 | LEEUHOF AKADEMIE COMBINED SCHOOL-700161745 | THE ALMOND TREE CHILDREN OF PROMISE COMBINED SCHOOL-700401167 |
| DINOTO TECHNICAL SECONDARY SCHOOL-700310995 | LESABE PRIMARY SCHOOL-700311241 | THE LEARNING PATH PRIMARY SCHOOL-700400707 |
| DISCOVERY INTERNATIONAL S COMBINED SCHOOL-700401065 | LESIBA SECONDARY SCHOOL-700311258 | THE TRAINING ACADEMY COMBINED SCHOOL-700400301 |
| DOWERGLEN HIGH SECONDARY SCHOOL-700160572 | LINKS COMBINED COLLEGE COMBINED SCHOOL-700400283 | THINKINC ACADEMY COMBINED SCHOOL-700401134 |
| DUNVEGAN PRIMARY SCHOOL-700160358 | LITTLE OAKS AND OAKS PRIVATE ACADEMY COMBINED SCHOOL-700401148 | THUTHUKA PRIMARY SCHOOL-700261347 |
| EAST RAND ACADEMY OF EXCELLENCE PRIMARY SCHOOL-700400785 | LIVERPOOL SECONDARY SCHOOL-700310060 | THUTO-KE-MAATLA COMPREHENSIVE SECONDARY SCHOOL-700261362 |
| EAST RAND CHRISTIAN COMBINED SCHOOL-700160366 | MABUYA SECONDARY SCHOOL-700311290 | TLAMATLAMA PRIMARY SCHOOL-700261370 |
| EASTC TECHNICAL COMBINED SCHOOL-700401227 | MADIBATLOU MIDDLE COMBINED SCHOOL-700261537 | TLHAKANANG PRIMARY SCHOOL-700261388 |
| EASTLEIGH PRIMARY SCHOOL-700160382 | MAGALELAGASE PRIMARY SCHOOL-700311316 | TOM NEWBY PRIMARY SCHOOL-700310813 |
| ECO KIDS AND ECO CAMPUS COMBINED SCHOOL-700401202 | MARANATHA CHRISTIAN COMBINED SCHOOL-700261727 | TOTUS TUUS INDEPENDENT COMBINED SCHOOL-700400628 |
| ECOKIDS PRIMARY SCHOOL-700401100 | MARHULANA PRIMARY SCHOOL-700261032 | TSHEPISA PRIMARY SCHOOL-700261396 |
| EDENGLEN HIGH SECONDARY SCHOOL-700160390 | MASHEMONG PRIMARY SCHOOL-700261040 | TSWELOPELE SECONDARY SCHOOL-700400400 |
| EDENGLEN PRIMARY SCHOOL-700160408 | MASIQHAKAZE SECONDARY SCHOOL-700261057 | UBUNTU CHRISTIAN COMBINED SCHOOL-700400719 |
| EDENVALE HIGH SECONDARY SCHOOL-700160416 | MASISEBENZE COMPREHENSIVE SECONDARY SCHOOL-700261065 | UMNYEZANE PRIMARY SCHOOL-700311605 |
| EDLEEN PRIMARY SCHOOL-700260091 | MAYFIELD PRIMARY SCHOOL-700400963 | UMTHAMBEKA PRIMARY SCHOOL-700261438 |
| EKUKHANYENI PRIMARY SCHOOL-700311027 | MEHLARENG COMBINED FARM PRIMARY SCHOOL-700261073 | UNITY SECONDARY SCHOOL-700311613 |
| EKUKHANYISELWENI CHRISTIAN COMBINED SCHOOL-700400763 | MIDSTREAM COLLEGE COMBINED SCHOOL-700400169 | WELOMLAMBO PRIMARY SCHOOL-700261446 |
| ELITE COLLEGE SECONDARY SCHOOL-700260711 | MIDSTREAM RIDGE COLLEGE PRIMARY SCHOOL-700400779 | WESTSIDE PRIMARY SCHOOL-700260521 |
| EMAROMENI PRIVATE PRIMARY SCHOOL-700311035 | MODERN CHRISTIAN PRIMARY SCHOOL-700400282 | WESTWOOD INDEPENDENT COMBINED SCHOOL-700400645 |
| EMMANGWENI PRIMARY SCHOOL-700260729 | MODUOPO PRIMARY SCHOOL-700261099 | WESTWOOD PRIMARY SCHOOL-700400459 |
| ENDULWENI PRIMARY SCHOOL-700260745 | MORITING PRIMARY SCHOOL-700261115 | WHIZZKIDZ PRIMARY SCHOOL-700401053 |
| ENTSHONALANGA PRIMARY SCHOOL-700260752 | MPUMELELO PRIMARY SCHOOL-700400079 | WILLIAM HILLS SECONDARY SCHOOL-700310094 |
| EPHES MAMKELI SECONDARY SCHOOL-700310870 | MULTY CAREERS COLLEGE COMBINED SCHOOL-700400884 | WILLOWMOORE HIGH SECONDARY SCHOOL-700310847 |
| ESSELEN PARK SPORT OF EXCELLENCE SECONDARY SCHOOL-700260794 | MVELAPHANDA PRIMARY SCHOOL-700261123 | WINNIE MANDELA PRIMARY SCHOOL-700400236 |
| ETWATWA SECONDARY SCHOOL-700311050 | NASHVILLE CHRISTIAN COLLEGE SECONDARY SCHOOL-700400224 | WINNIE MANDELA SECONDARY SCHOOL-700400514 |
| FARRARMERE PRIMARY SCHOOL-700310268 | NEW DAY CHRISTIAN ACADEMY PRIMARY SCHOOL-700400142 | WIT DEEP PRIMARY SCHOOL-700161638 |
| GAHLANSO PRIMARY SCHOOL-700260828 | NEW HARVARD ACADEMY INTERMEDIATE SCHOOL-700400546 | WOODLANDS INTERNATIONAL COLLEGE COMBINED SCHOOL-700400157 |
| GALALETSANG AND HIGH COMBINED SCHOOL-700400466 | NEW MILLENIUM COLLEGE COMBINED SCHOOL-700400001 | WORDSWORTH HIGH SECONDARY SCHOOL-700310854 |
| GEKOMBINEERDE SKOOL NOORDERLIG COMBINED SCHOOL-700310284 | NORKEM PARK HIGH SECONDARY SCHOOL-700260471 | WYCHWOOD PRIMARY SCHOOL-700161679 |
| GLOBAL COMBINED COLLEGE COMBINED SCHOOL-700400124 | NORKEM PARK PRIMARY SCHOOL-700260497 | YOUNITIATE PRIMARY SCHOOL-700400871 |
| HENPRO SOLUTIONS COLLEGE COMBINED SCHOOL-700400716 | NQUBELA PRIMARY SCHOOL-700311415 | ZITIKENI SECONDARY SCHOOL-700261479 |
| HERITAGE CHRISTIAN COLLEGE COMBINED SCHOOL-700161125 | NYIKO PRIMARY SCHOOL-700261131 |
EKURHULENI SOUTH
| ABINALA PRIMARY SCHOOL-700161687 | HOËRSKOOL OOSTERLIG SECONDARY SCHOOL-700160606 | OPELWEG PRIMARY SCHOOL-700340034 |
| ABRAM HLOPHE PRIMARY SCHOOL-700340380 | HOËRSKOOL VOORTREKKER SECONDARY SCHOOL-700160614 | ORHOVELANI EDUCATION CENTRE PRIMARY SCHOOL-700162420 |
| AFRIKAANSE HOËRSKOOL GERMISTON SECONDARY SCHOOL-700160119 | IGAGASI PRIMARY SCHOOL-700340661 | PALMRIDGE EXT. 6 SECONDARY SCHOOL-700400688 |
| ALAFANG SECONDARY SCHOOL-700340406 | IKUSASALETHU PRIMARY SCHOOL-700400537 | PALMRIDGE PRIMARY SCHOOL-700400849 |
| ALBERTON CHRISTIAN ACADEMY COMBINED SCHOOL-700340075 | ILLINGE SECONDARY SCHOOL-700161802 | PALMRIDGE SECONDARY SCHOOL-700340067 |
| ALBERTON HIGH SECONDARY SCHOOL-700340083 | IMPACT TUTORIAL CENTRE SECONDARY SCHOOL-700400268 | PARKDENE PRIMARY SCHOOL-700161083 |
| ALBERTON MATRIC PROJECT SECONDARY SCHOOL-700400992 | INDIVIDUAL TEACHING COLLEGE PRIMARY SCHOOL-700161810 | PARKLANDS HIGH SECONDARY SCHOOL-700340331 |
| ALBERTON PRIMARY SCHOOL-700340109 | INSTITUTE STATUS ACRES COMBINED SCHOOL-700161828 | PARKRAND PRIMARY SCHOOL-700161091 |
| ALBERTON REMEDIAL PRIMARY SCHOOL-700400479 | INTOKOZO PRIMARY SCHOOL-700340679 | PHEASANT FOLLY FARM PRIMARY SCHOOL-700341073 |
| ALBERVIEW PRIMARY SCHOOL-700340117 | ITHUBA COMUNITY COLLEGE COMBINED SCHOOL-700400288 | PHINEAS XULU SECONDARY SCHOOL-700162156 |
| ALL SAINTS ACADEMY PRIMARY SCHOOL-700401218 | IZIBUKO PRIMARY SCHOOL-700340695 | PHUMELELA COMBINED SCHOOL-700341081 |
| ALSTON PRIMARY SCHOOL-700161026 | KABELO PRIMARY SCHOOL-700340703 | PHUMLANI SECONDARY SCHOOL-700341099 |
| ASPIRATION ACADEMIC COMBINED SCHOOL-700401156 | KATLEHONG PRIMARY SCHOOL-700400354 | PHUMULA GARDENS SECONDARY SCHOOL-700400213 |
| AYANDA JUNIOR ACADEMY PRIMARY SCHOOL-700401063 | KATLEHONG SECONDARY SCHOOL-700340711 | PHUMULA PRIMARY SCHOOL-700162347 |
| BALMORAL COLLEGE COMBINED SCHOOL-700400012 | KEKETSO PRIMARY SCHOOL-700340729 | POLOKEGONG PRIMARY SCHOOL-700161968 |
| BESEK COLLEGE COMBINED SCHOOL-700400683 | KENTON PRIMARY SCHOOL-700340224 | PONEGO SECONDARY SCHOOL-700341123 |
| BOKSBURG CHRISTIAN ACADEMY COMBINED SCHOOL-700400146 | KHAYELIHLE PRIMARY SCHOOL-700161869 | POSH MINIONS MONTESSORI PRIMARY SCHOOL-700401161 |
| BOKSBURG HIGH SECONDARY SCHOOL-700160234 | KHEHLEKILE PRIMARY SCHOOL-700340760 | RAMAPHOSA COMBINED COMBINED SCHOOL-700400899 |
| BOPANG-KGOTSO PRIMARY SCHOOL-700161695 | KUMALO PRIMARY SCHOOL-700340794 | RAND HILLS ACADEMY COMBINED SCHOOL-700400743 |
| BOWEN INTERNATIONAL COMBINED SCHOOL-700401006 | KUTLOANONG PRIMARY SCHOOL-700161877 | REAHILE PRIMARY SCHOOL-700341156 |
| BRACKEN HIGH SECONDARY SCHOOL-700340125 | KWADUKATHOLE COMPREHENSIVE SECONDARY SCHOOL-700340802 | REALEBOHA PRIMARY SCHOOL-700342080 |
| BRACKENHURST PRIMARY SCHOOL-700340133 | KWANELE PRIMARY SCHOOL-700400536 | REBONTSHENG PRIMARY SCHOOL-700161976 |
| BUHLE PARK PRIMARY SCHOOL-700400242 | LAERSKOOL BAANBREKER PRIMARY SCHOOL-700160861 | REDWOOD ACADEMY ALBERTON COMBINED SCHOOL-700401183 |
| BUHLE PARK SECONDARY SCHOOL-700400816 | LAERSKOOL CONCORDIA PRIMARY SCHOOL-700160879 | REIGER PARK NO. 2 SECONDARY SCHOOL-700160069 |
| BUHLEBUZILE SECONDARY SCHOOL-700340463 | LAERSKOOL DELVILLE PRIMARY SCHOOL-700160887 | REIGER PARK PRIMARY SCHOOL-700160077 |
| CATHULA PRIMARY SCHOOL-700340471 | LAERSKOOL ELANDIA PRIMARY SCHOOL-700160903 | REVIVAL CITY COLLEGE COMBINED SCHOOL-700400943 |
| CENTRAL COLLEGE SECONDARY SCHOOL-700400752 | LAERSKOOL ELSBURG PRIMARY SCHOOL-700160911 | RONDEBULT INDEPENDENT PRIMARY SCHOOL-700400200 |
| CHIVIRIKANI PRIMARY SCHOOL-700340497 | LAERSKOOL ELSPARK PRIMARY SCHOOL-700160929 | RONDEBULT PRIMARY SCHOOL-700400326 |
| CHRISTIAN BROTHERS’ COLLEGE COMBINED SCHOOL-700160267 | LAERSKOOL GENERAAL ALBERTS PRIMARY SCHOOL-700340273 | RONDEBULT SECONDARY SCHOOL-700162016 |
| CLADELTON INTERNATIONAL COLLEGE SECONDARY SCHOOL-700162032 | LAERSKOOL GERMISTON PRIMARY SCHOOL-700160937 | ROYAL S ALBERTON COMBINED SCHOOL-700400886 |
| COLIN MANN PRIMARY SCHOOL-700160275 | LAERSKOOL GOUDRAND PRIMARY SCHOOL-700160945 | ROYAL S SKY CITY COMBINED SCHOOL-700400959 |
| COSMO PRIVATE PRIMARY SCHOOL-700342072 | LAERSKOOL LEONDALE PARALLEL MEDIUM PRIMARY SCHOOL-700160960 | SANELICH ACADEMY PRIMARY SCHOOL-700401165 |
| CREATIVE KIDZ PRIMARY SCHOOL-700401051 | LAERSKOOL ORION PRIMARY SCHOOL-700340281 | SEKGUTLONG PRIMARY SCHOOL-700341222 |
| CUBE PRIMARY SCHOOL-700401158 | LAERSKOOL PRESIDENT STEYN PRIMARY SCHOOL-700340299 | SETSING PRIMARY SCHOOL-700341230 |
| CURRO ACADEMY PARKDENE COMBINED COMBINED SCHOOL-700401138 | LAERSKOOL RANDHART PRIMARY SCHOOL-700340307 | SIJABULILE SECONDARY SCHOOL-700341255 |
| CURRO HELDERWYK COMBINED SCHOOL-700400436 | LAERSKOOL VAN DYK PRIMARY SCHOOL-700160994 | SIMUNYE PRIMARY SCHOOL-700341263 |
| DAWN PARK PRIMARY SCHOOL-700162289 | LAERSKOOL WITFIELD PRIMARY SCHOOL-700161018 | SOFUNDA CRECHE AND PRIMARY SCHOOL-700400671 |
| DE BRUYN PRIMARY SCHOOL-700340521 | LAKESIDE PRIMARY SCHOOL-700160044 | SOFUNDA S COMBINED SCHOOL-700401191 |
| DINWIDDIE HIGH SECONDARY SCHOOL-700160317 | LAMBTON CHRISTIAN COMBINED SCHOOL-700400316 | SONQOBA PRIMARY SCHOOL-700341297 |
| DINWIDDIE PRIMARY SCHOOL-700160325 | LANDULWAZI COMPREHENSIVE SECONDARY SCHOOL-700340810 | SOUTHAMPTON PRIVATE ACADEMY COMBINED SCHOOL-700401027 |
| DROMMEDARIS PRIMARY SCHOOL-700160010 | LEEUWPORT PRIMARY SCHOOL-700161273 | SPARROWS PRIVATE COMBINED SCHOOL-700340323 |
| DUNAMIS CHRISTIAN PRIMARY SCHOOL-700400410 | LEONDALE SECONDARY SCHOOL-700400227 | ST CATHERINE’S DOMINICAN CONVENT COMBINED SCHOOL-700161471 |
| EDENPARK PRIMARY SCHOOL-700340018 | LERATADIMA PRIMARY SCHOOL-700340836 | ST DECLAN FOR BOYS COMBINED SCHOOL-700400824 |
| EDENPARK SECONDARY SCHOOL-700340026 | LETHUKUTHULA SECONDARY SCHOOL-700340844 | ST DOMINIC’S COMBINED SCHOOL-700161497 |
| EDEN-RIDGE HIGH SECONDARY SCHOOL-700400542 | LETHULWAZI COMPREHENSIVE SECONDARY SCHOOL-700161893 | ST MICHAEL’S PRIMARY SCHOOL-700162214 |
| EDEN-RIDGE PRIMARY SCHOOL-700400538 | LIGHT HOUSE ALTERNATIVE EDUCATION PRIMARY SCHOOL-700401198 | STONERIDGE PRIMARY SCHOOL-700340042 |
| EDU FUNDA LEARNING CENTRE COMBINED SCHOOL-700401201 | LUNGISANI PRIMARY SCHOOL-700340869 | SUNWARD CHRISTIAN ACADEMY COMBINED SCHOOL-700400048 |
| EDUCATIONAL STLYED INTERGRATION COMBINED SCHOOL-700401044 | LUX COLLEGE PRIMARY SCHOOL-700400872 | SUNWARD PARK HIGH SECONDARY SCHOOL-700161521 |
| EKETSANG SECONDARY SCHOOL-700340562 | LYN HARRIS PRIMARY SCHOOL-700400735 | TAMAHO PRIMARY SCHOOL-700342014 |
| EKURHULENI PRIMARY SCHOOL-700160028 | MAGAGULA PRIMARY SCHOOL-700341107 | THABANG PRIMARY SCHOOL-700162057 |
| ENCOCHOYINI PRIMARY SCHOOL-700340570 | MAITJIBULO PRIMARY SCHOOL-700340877 | THABO NTSAKO SECONDARY SCHOOL-700341339 |
| ERASMUS MONARENG SECONDARY SCHOOL-700161752 | MAMPUDI PRIMARY SCHOOL-700162271 | THABOTONA FARM PRIMARY SCHOOL-700341321 |
| EXCELSIOR ACADEMIC COLLEGE SECONDARY SCHOOL-700400324 | MANZINI PRIMARY SCHOOL-700341164 | THEMBALETHU PRIMARY SCHOOL-700341883 |
| FAITH ACADEMY COMBINED SCHOOL-700401157 | MAPHANZELA PRIMARY SCHOOL-700340885 | THEMBIMFUNDO PRIMARY SCHOOL-700161836 |
| FAITH ACADEMY CHRISTIAN COMBINED SCHOOL-700400714 | MARTIN PRIMARY SCHOOL-700161059 | THOKO THABA SECONDARY SCHOOL-700341347 |
| FALCON EDUCATIONAL SECONDARY SCHOOL-700162115 | MASITHWALISANE SECONDARY SCHOOL-700161901 | THOKOZA PRIMARY SCHOOL-700341354 |
| FORTUNE KUNENE PRIMARY SCHOOL-700161778 | MATSEDISO PRIMARY SCHOOL-700340893 | THULASIZWE PRIMARY SCHOOL-700162263 |
| FRANCISCAN MATRIC PROJECT SECONDARY SCHOOL-700161786 | MAVIS STIMULATION CENTRE PRIMARY SCHOOL-700401206 | THULISA PRIMARY SCHOOL-700341362 |
| FREEWAY PARK PRIMARY SCHOOL-700160440 | MEL INTERNATIONAL COMBINED SCHOOL-700400851 | THUTO-LESEDI SECONDARY SCHOOL-700162073 |
| FUMANA SECONDARY SCHOOL-700340604 | MOGOBENG PRIMARY SCHOOL-700340901 | THUTOPELE SECONDARY SCHOOL-700341040 |
| GALWAY PRIMARY SCHOOL-700161190 | MOHAUNG PRIMARY SCHOOL-700340919 | TIISETSONG SECONDARY SCHOOL-700341370 |
| GERMISTON HIGH SECONDARY SCHOOL-700160457 | MOHLODI PRIMARY SCHOOL-700340927 | TSHABALALA PRIMARY SCHOOL-700341404 |
| GERMISTON SOUTH PRIMARY SCHOOL-700160473 | MONDE PRIMARY SCHOOL-700340943 | TSHWARAGANO PRIMARY SCHOOL-700341412 |
